IP Address Report on www.dfpr.state.il.us | ||||||
---|---|---|---|---|---|---|
This IP Address Report on www.dfpr.state.il.us was prepared on Mon, 01 Sep 2025 23:04:02 GMT by the Frankfurt spider on abongo.com. We welcome and value feedback and bug reports. This report is presented with no guarantees or warranties of any kind, expressed or implied, including any warranty of merchantability or fitness for a particular purpose. | ||||||
NOTE: www.dfpr.state.il.us resolves to 216.124.54.83. Host reports for that IP address are shown below. | ||||||
Abongo is sponsored by Dymergent, the leader in Canadian research management and standards compliance. Contact Dymergent today to learn more about grant opportunities. |
Report on 216.124.54.83 | ||
---|---|---|
Host Name (PTR) | ||
cbrx.illinois.gov hie.illinois.gov womenveterans.illinois.gov www.iema.illinois.gov www.osha.illinois.gov www.ltgov.il.gov healthcarereform.illinois.gov cleanwater.illinois.gov ssei.illinois.gov iwcc.il.gov iltax.net business.il.gov appointments.il.gov id.illinois.gov ridesafety.illinois.gov www.hfs.illinois.gov zone1.ilogin.illinois.gov muslimamerican.illinois.gov www.icsc.il.gov www.ltgovernor.il.gov cms.il.gov www.state.il.us educate.illinois.gov www.etcc.il.gov teamillinois.illinois.gov www.il.gov benefitchoice.il.gov security.illinois.gov governor.il.gov www.inspectorgeneral.il.gov conservationpolice.illinois.gov whistleblower.illinois.gov www.sucss.state.il.us benefitschoice.il.gov inspectorgeneral.il.gov icjia.org dcfswebresource.dcfs.illinois.gov seca.illinois.gov www.business.il.gov gac.state.il.us www.icash.illinois.gov www.dfpr.state.il.us cbho.dhs.illinois.gov iltax.org dot.il.gov mainstreet.illinois.gov vsosurvey.illinois.gov www.cpohe.illinois.gov iltax.com eat.il.gov www.sfm.illinois.gov sos.illinois.gov www.payourbills.il.gov www.sucss.il.gov www.governor.il.gov cro.gomb.illinois.gov sharedservices.illinois.gov search.state.il.us secaillinois.org finance.illinois.gov www.cpogs.illinois.gov www.benefitchoice.il.gov etcc.il.gov www.greensolutions.il.gov familyfirst.dcfs.illinois.gov springfield.illinois.gov idfpr.state.il.us auditor.state.il.us mylegislators.illinois.gov nursinghomesafety.illinois.gov remedy.illinois.gov state.il.us icsc.il.gov firstnet.illinois.gov il.gov sunshine.illinois.gov sucss.il.gov dfpr.state.il.us medredes.hfs.illinois.gov www.healing.illinois.gov www.affordabledrugs.il.gov eec.state.il.us team.illinois.gov youthincare.illinois.gov www.benefitschoice.il.gov www.gov.il.gov idhhc.state.il.us wechoosehealth.illinois.gov latinoheritage.illinois.gov www.eat.il.gov www.cms.illinois.gov ltgov.il.gov economy.illinois.gov www.dot.il.gov www.appointments.il.gov www.cms.il.gov ltgovernor.il.gov millenniumreserve.illinois.gov youthcareportal.dcfs.illinois.gov t.il.gov neighborhoodrecovery.illinois.gov www.dcfs.illinois.gov poetlaureate.il.gov www.iwcc.il.gov gis.hpa.state.il.us conservationcongress.illinois.gov surplus.illinois.gov pcdonation.cms.illinois.gov affordabledrugs.il.gov cbrx.il.gov sell2.illinois.gov www.cbrx.il.gov www.poetlaureate.il.gov roads.illinois.gov | ||
IP Address Owner | ||
Spam Blacklists | ||
216.124.54.83 is not listed in any major DNS blacklists.
| ||
Active Services Running on 216.124.54.83 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |